Fremdsprachen:
 
Englisch, fließend, mit Vergnügen 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998

technische Sprachen:
 
Python 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Shell-Skripting (bash) 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
JavaScript 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Actionscript 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
HTML 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
CSS Cascading Stylesheets 2013 2012 11 10 09 08 0706 05 04 03 02 01 00 99 1998

Betriebssysteme:
 
Ubuntu Desktop und Server 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Debian Desktop und Server 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Gentoo Server 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Fedora Core mit KDE oder als Server 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Red Hat mit KDE oder als Server 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Sun Solaris (ab 2.5.1) (UNIX SVR4) 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Microsoft Windows 7, Vista, XP, 98, 95, Dos 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Windows Server 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998

Netzwerkdienste / Serverdienste:
 
Postfix (maildir und mbox) 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Sendmail 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
IMAP Courier und Dovecot 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
MS Exchange 2007,2010 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
MS Active Directory, DC, GP 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Barracuda Yosemite Backupservice 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
IP Tables, linux firewall 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Bind DNS Nameserver, Internet Domänen 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Mailman 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Apache 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Wiki System Mediawiki 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Mantis Bugtracker 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Bugzilla Bugtracker 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Wiki Systeme ZWiki und Moin Wiki 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Content Management System Zope 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Subversion version management 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
git version control 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
MySQL administration 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Icecast stream server for mp3 and ogg 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
OpenVPN 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998

Virtualisiserung, admin tools:
 
HyperV 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
VirtualBox 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Xen 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
VMWare 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Linux Software Raid 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Open SSL und Zertifikate 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
rsync 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
AWK, Sed 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
evms IBM Enterprise Volume Management 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998

Game Engines, GUI Toolkits:
 
Unity 3D 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
proprietäre 3D-Engine von The Games Company 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
PyGame (wrapper around SDL) 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Mozilla XUL 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998

game design, Strukturierung, Dokumentation:
 
VUE 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
MS Visio 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Y-Ed 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998

graphic tools:
 
Adobe Photoshop Scripting 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Adobe Pagemaker, Framemaker (DTP Layout) 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998

Hardware:
 
Hardware Raid, LSI, 3ware 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
NAS, iSCSI 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
IBM kompatible PCs 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Netzwerk-Technik: Ethernet 10/100Mbit/Gigabit 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Wlan, Richtfunkstrecke von Lucent 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Tape-Backuplaufwerk LTO4 Ultrium 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998

Endkundensupport, Web-Tutorials erstellen für:
 
Tortoise SVN 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
Openoffice, Firefox, Thunderbird 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998
MS Office 2007, 2010 2013 2012 11 10 09 08 07 06 05 04 03 02 01 00 99 1998